



















*MAXIMUM INCOME RESTRICTIONS APPLY
30% Income Limits
1 Person - $19,260 - 2 People - $22,020
3 People - $24,780 - 4 People - $27,510
5 People - $29,730 - 6 People - $31,920
7 People - $39,140 - 8 People - $36,330
50% Income Limits
1 Person - $32,100 - 2 People - $36,700
3 People - $41,300 - 4 People - $45,850
5 People - $49,550 - 6 People - $53,200
7 People - $56,900 - 8 People - $60,550
60% Income Limits
1 Person - $38,520 - 2 People - $44,040
3 People - $49,560 - 4 People - $55,020
5 People - $59,460 - 6 People - $63,840
7 People - $68,280 - 8 People - $72,660
(Income limits are subject to change and vary by unit type.)
Cats and Dogs Welcome--Breed Restrictions May Apply
40 lbs Dog Weight Limit--Maximum 2 Per Apartment
Your resource for apartment living and local happenings in Madison and the Greater Dane County area!
Loading...
Loading...